| The Vietnam Veterans Memorial - Kentucky |
| Last Name | First and Middle | Rank | Branch | City, Town or Country |
| BOSTICK | BENJAMIN R IV | CPT | Army | LEXINGTON |
| BOWLING | BRADLEY | PFC | Marine Corps | DEMOSSVILLE |
| BOWMAN | JESSE CARL | TSGT | Air Force | LEXINGTON |
| BOWMAN | ROBERT EARL | CPL | Army | LOUISVILLE |
| BRADFORD | CHARLES MARSHALL | PFC | Army | NEWPORT |
| BRADLEY | GIVEN WEST | SP4 | Army | PADUCAH |
| BRADLEY | GLENN MARTIN | CPL | Army | OWENSBORO |
| BRAGG | JOE EDDY | SP4 | Army | LAWRENCEBURG |
| BRAGHINI | ROBERTO JR | SFC | Army | RADCLIFF |
| BRAKE | BOYD LAWERENCE | LCPL | Marine Corps | ADAIRVILLE |
| BRANK | IRA CHARLES | SP5 | Army | WHEELWRIGHT |
| BRANSON | DANIEL ALEXANDER | SFC | Army | HOPKINSVILLE |
| BRATCHER | CHARLIE ARUCE | SP4 | Army | CANEYVILLE |
| BRAWNER | FRANK EDWARD | CPL | Army | FRANKFORT |
| BRAY | ERVIL THOMAS | CPL | Army | SOMERSET |
| BREWER | WILLIAM JACKSON JR | 1LT | Army | ERLANGER |
| BRIDGEMAN | BILLY WAYNE | SGT | Army | VIRGIE |
| BRIDGERS | DOUGLAS STEPHEN | PFC | Army | LOUISVILLE |
| BRIGHTMAN | HARRY PHILLIP | PFC | Army | LOUISVILLE |
| BROCK | ARNOLD LEE | PFC | Army | KETTLE ISLAND |
| BROOKS | CARL RAYMOND | SP4 | Army | EARLINGTON |
| Used by permission of Tom Holloway (lhollow@emory.edu) | Page 5 of 51 |
| The Vietnam Veterans Memorial - Kentucky |
| Last Name | First and Middle | Rank | Branch | City, Town or Country |
| WILLIAMSON | DON IRA | COL | Air Force | LOUISVILLE |
| WILLIAMSON | PETE ELLIS | SP4 | Army | RIVER |
| WILSON | EDMOND Q JR | SGT | Army | MIDWAY |
| WILSON | ERNEST HOWARD | CPL | Marine Corps | CORINTH |
| WILSON | JAMES MURL | SGT | Army | UTICA |
| WILSON | WENDELL LEWIS | SGT | Army | SCOTTSVILLE |
| WINCHESTER | JIMMY DALE | SSG | Army | WHITE OAK JUNCTION |
| WISDOM | KERRY DEAN | AN | Navy | PRINCETON |
| WOOD | HAROLD SHELBY JR | SP5 | Army | LEWISBURG |
| WOODRUFF | DAVID GLENN | A1C | Air Force | CYNTHIANA |
| WOODS | RONALD LEE | PFC | Army | BRYANTSVILLE |
| WOOLLEY | KIRK ALLEN | SP4 | Army | LOUISVILLE |
| WOOSLEY | PERRY LEE | SP4 | Army | LOUISVILLE |
| WORKMAN | LIONEL | SGT | Army | CLEARFIELD |
| WRAY | JIM ALLEN | SGT | Army | COXS CREEK |
| WRIGHT | KENNETH RAY | LCPL | Marine Corps | PADUCAH |
| WRIGHT | PHILLIP GERALD | WO | Army | ASHLAND |
| WRIGHT | RANDY BLAKE | SP4 | Army | ELKHORN CITY |
| WRIGHT | WILLIAM ANDREW | SSG | Army | HOPKINSVILLE |
| WYNN | FLOYD | PFC | Army | SILER |
| YATES | JAMES IRVINE | CPL | Army | MOUNT EDEN |
| Used by permission of Tom Holloway (lhollow@emory.edu) | Page 50 of 51 |
| The Vietnam Veterans Memorial - Kentucky |
| Last Name | First and Middle | Rank | Branch | City, Town or Country |
| YATES | MANNIFRED | MAJ | Air Force | PIKEVILLE |
| YOUNG | BOBBY | PVT | Army | VIPER |
| YOUNG | GARY EDWARD | CPL | Marine Corps | WAYNESBURG |
| ZIPP | MARION LOUIS | SP4 | Army | ELSMERE |
| Total Casualties: | 1054 |
| Used by permission of Tom Holloway (lhollow@emory.edu) | Page 51 of 51 |